<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Facebook Advertising Isn’t a Google Killer&#8230;</title>
	<atom:link href="http://www.ppcsummit.com/newsletter/google-adwords/why-facebook-advertising-isn%e2%80%99t-a-google-killer-but-you-may-still-want-to-try-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppcsummit.com/newsletter/google-adwords/why-facebook-advertising-isn%e2%80%99t-a-google-killer-but-you-may-still-want-to-try-it/</link>
	<description>Pay Per Click, Social Media and SEO Strategies - An Internet Marketing Institute Publication</description>
	<lastBuildDate>Fri, 29 Apr 2011 15:13:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Deborah</title>
		<link>http://www.ppcsummit.com/newsletter/google-adwords/why-facebook-advertising-isn%e2%80%99t-a-google-killer-but-you-may-still-want-to-try-it/comment-page-1/#comment-1145</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Tue, 11 May 2010 06:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://ppcsummit.com/newsletter/?p=106#comment-1145</guid>
		<description>The problem with Facebook is that it is so broken.  I nearly gave up trying to post my first advert.  Also as a normal user I can &quot;like&quot; and advert or kill it with the X button.  When I do this it asks me why.  However these statistics are not passed back to the advertiser.  What a lost opportunity!</description>
		<content:encoded><![CDATA[<p>The problem with Facebook is that it is so broken.  I nearly gave up trying to post my first advert.  Also as a normal user I can &#8220;like&#8221; and advert or kill it with the X button.  When I do this it asks me why.  However these statistics are not passed back to the advertiser.  What a lost opportunity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary O'Brien</title>
		<link>http://www.ppcsummit.com/newsletter/google-adwords/why-facebook-advertising-isn%e2%80%99t-a-google-killer-but-you-may-still-want-to-try-it/comment-page-1/#comment-18</link>
		<dc:creator>Mary O'Brien</dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://ppcsummit.com/newsletter/?p=106#comment-18</guid>
		<description>Thanks for the comments Mark. That&#039;s a great case study. Appreciate you sharing it to help Shabla. I&#039;ve re-tweeted it using @internexperts.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments Mark. That&#8217;s a great case study. Appreciate you sharing it to help Shabla. I&#8217;ve re-tweeted it using @internexperts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Bonham</title>
		<link>http://www.ppcsummit.com/newsletter/google-adwords/why-facebook-advertising-isn%e2%80%99t-a-google-killer-but-you-may-still-want-to-try-it/comment-page-1/#comment-9</link>
		<dc:creator>Mark Bonham</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://ppcsummit.com/newsletter/?p=106#comment-9</guid>
		<description>We&#039;ve had excellent results so far with facebook advertising. In a recent campaign, we were able to generate 3X the conversion rates on Facebook, than we were on Google Adwords. You can read that case study at: http://www.internexperts.com/facebook-advertising-overview.html.

The key for us has been to research and test facebook&#039;s related &quot;interest categories&quot;.Also, specific demographic targeting is critical. In our campaigns CTRs for women were 2X that of men, and the response rate in the 35+ age category was 80% higher.

Shabla, I think you might have good results advertising your retirement site on Facebook. Our highest converting segment for our campaigns was the 45 - 54 age group. So, you might be surprised by your results.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve had excellent results so far with facebook advertising. In a recent campaign, we were able to generate 3X the conversion rates on Facebook, than we were on Google Adwords. You can read that case study at: <a href="http://www.internexperts.com/facebook-advertising-overview.html" rel="nofollow">http://www.internexperts.com/facebook-advertising-overview.html</a>.</p>
<p>The key for us has been to research and test facebook&#8217;s related &#8220;interest categories&#8221;.Also, specific demographic targeting is critical. In our campaigns CTRs for women were 2X that of men, and the response rate in the 35+ age category was 80% higher.</p>
<p>Shabla, I think you might have good results advertising your retirement site on Facebook. Our highest converting segment for our campaigns was the 45 &#8211; 54 age group. So, you might be surprised by your results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary O'Brien</title>
		<link>http://www.ppcsummit.com/newsletter/google-adwords/why-facebook-advertising-isn%e2%80%99t-a-google-killer-but-you-may-still-want-to-try-it/comment-page-1/#comment-8</link>
		<dc:creator>Mary O'Brien</dc:creator>
		<pubDate>Fri, 03 Jul 2009 00:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://ppcsummit.com/newsletter/?p=106#comment-8</guid>
		<description>Hey Shabla,

Per a recent article in SES magazine by Erik Qualman, the fastest growing audience on Facebook is women age 55 - 65.

I&#039;ve also heard from many advertisers who are doing better on Facebook with products for older audiences rather than younger ones. 

You really need to test it though.

Cheers, Mary</description>
		<content:encoded><![CDATA[<p>Hey Shabla,</p>
<p>Per a recent article in SES magazine by Erik Qualman, the fastest growing audience on Facebook is women age 55 &#8211; 65.</p>
<p>I&#8217;ve also heard from many advertisers who are doing better on Facebook with products for older audiences rather than younger ones. </p>
<p>You really need to test it though.</p>
<p>Cheers, Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shabla</title>
		<link>http://www.ppcsummit.com/newsletter/google-adwords/why-facebook-advertising-isn%e2%80%99t-a-google-killer-but-you-may-still-want-to-try-it/comment-page-1/#comment-5</link>
		<dc:creator>shabla</dc:creator>
		<pubDate>Fri, 26 Jun 2009 11:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://ppcsummit.com/newsletter/?p=106#comment-5</guid>
		<description>Is there any stats about the age of the visitors of Facebook. I have a retirement website I want to promote and I don&#039;t think it will be good idea to advertise there.</description>
		<content:encoded><![CDATA[<p>Is there any stats about the age of the visitors of Facebook. I have a retirement website I want to promote and I don&#8217;t think it will be good idea to advertise there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contextual</title>
		<link>http://www.ppcsummit.com/newsletter/google-adwords/why-facebook-advertising-isn%e2%80%99t-a-google-killer-but-you-may-still-want-to-try-it/comment-page-1/#comment-3</link>
		<dc:creator>Contextual</dc:creator>
		<pubDate>Thu, 25 Jun 2009 09:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://ppcsummit.com/newsletter/?p=106#comment-3</guid>
		<description>While the rule isn&#039;t set in stone, the fact is that anything you videotape will fall into one, or a combination of these categories. &lt;a href=&quot;http://adcontextual.com/&quot; rel=&quot;nofollow&quot;&gt;Contextual&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>While the rule isn&#8217;t set in stone, the fact is that anything you videotape will fall into one, or a combination of these categories. <a href="http://adcontextual.com/" rel="nofollow">Contextual</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

